International Students who are interested to study computer science in Canada are aware that Canada has a huge scope in the technology sector. In today’s technologically dependent world, the necessary skills are both transferable and in demand practically all over the world, not only in Canada.
Table of Contents
Canada is one of the top destinations for international students to study. There are various reasons to study computer science in Canada and they are
Understanding computer behavior may lead to a better understanding of human behavior and a noticeable increase in social skills.
There are various specializations and programs to study Computer science in Canada and they are as follows:
Depending on your degree, specializing in Artificial Intelligence in Canada can entail working with intelligent robotics, multi-agent systems, independent software architecture, and machine learning.
Students wishing to study artificial intelligence and machine learning in Canada can choose from several given programs at different universities:
S.N | University | Colleges | Programs Offered | Time Duration | Tuition Fees (First Year) |
1. | University of Toronto | MSc Applied Computing in Artificial Intelligence (AI) | 16 months | CAD 37,000 to 40,000 |
2. | University of Victoria | Bachelors of Software Engineering | 4 years | CAD 27,000 to 30,000 |
3. | Queen’s University | Master of Management in Artificial Intelligence | 12 months | CAD 78,000 to 83,000 |
4. | York University | Master of Management in Artificial Intelligence | 12 months | CAD 42,000 to 46,000 |
5. | Lakehead University | Master of Science in Computer Science – Artificial Intelligence | 1 year (course)2 years (thesis-based) | CAD 47,000 to 53,000 |
6. | University of Waterloo | Master of Mathematics in Computer Science – Artificial Intelligence | 1 to 2 years | CAD 38,000 to 43,000 |
Data Science in Canada has risen in popularity over the years in Canada, and businesses have begun to apply data science approaches to develop their businesses and boost consumer happiness.
Some of the courses to study Data Science in Canada at different universities are:
S.N | Universities | Colleges | Programs Offered | Time Duration | Tuition Fees (First Year) |
1. | University of Waterloo | Data Science and Artificial Intelligence – MDSAI | 16 months | CAD 32,000 TO 36,000 |
2. | Ryerson University | Master of Science in Data Science and Analytics | 1 year | CAD 22,000 to 25,000 |
3. | University of Victoria | MEng in Applied Data Science | 1 year | CAD 36,000 to 41,000 |
4. | Ontario tech University | Bachelor of Science (Honours)- Data Science | 4 to 5 years | CAD 26,000 to 30,000 |
5. | Nipissing University | Bachelors of Science (BSc) in Data Science | 4 years | CAD 18,000 to 22,000 |
Data Analytics in Canada has risen to the top with the finding, evaluation, and sharing of important patterns in data. It also requires utilizing data patterns for successful decision-making.
Some of the courses to study Data Analytics in Canada at different universities are:
S.N | Universities | Colleges | Programs Offered | Time Duration | Tuition Fees (First Year) |
1. | Thompson Rivers University | MSc Data Science | 2 years | CAD 21,000 to 25,000 |
2. | University of Waterloo | Data Science – MMath | 1.5 to 2 years | CAD 20,000 to 24,000 |
3. | Western University | Master of Data Analytics | 12 months | CAD 50,000 to 53,000 |
4. | Saint Mary’s University | MSc in computing and data Analytics | 16 months | CAD 25,000 to 30,000 |
Game Development in Canada is the process of creating, creating, and publishing a game with high scope for education. Idea conception, design, building, testing, and release could be all involved while studying game development in Canada.
Some of the programs to study Game Development in Canada at different universities include:
S.N | Universities | Colleges | Programs Offered | Time Duration | Tuition Fees (First Year) |
1. | Fanshawe College | Advanced Diploma in Game-Design | 3 years | CAD 13,500 to 15,000 |
2. | Durham College | Advanced Diploma in Game – Art | 3 years | CAD 16,000 to 20,000 |
3. | Loyalist College | Advanced Diploma in Animation and Game Development | 3 years | CAD 13,500 to 16,000 |
4. | Northern Lights College | Diploma in Interactive Technologies and Game Design | 2 years | CAD 10,000 to 13,000 |
5. | St. Lawrence College | Diploma in Game – Programming | 2 years | CAD 14,000 to 16,000 |
Web Development in Canada can range from establishing a single static page of plain text to developing complex online programs, electronic businesses, and web-based platforms.
Some of the programs to study Web Development in Canada at different universities are:
S.N | Universities | Colleges | Programs Offered | Time Duration | Tuition Fees (First Year) |
1. | Langara College | Post-Degree Diploma in Web and Mobile App Design and Development | 2 years | CAD 15,000 to 19,000 |
2. | North Island College | Web and Mobile Application Development Diploma | 2 years | CAD 14,000 to 17,000 |
Canada has various programs in the field of technology and development such as IT, Computer Science and many more. Some of the programs of Masters in Computer Science in Canada include:
S.N | Universities | Programs Offered |
1. | York University | Master of Management in Artificial Intelligence |
2. | Concordia University | Master of Applied Science in Information Systems Security |
3. | Carleton University | Masters in Computer Science – Data Science (collaborative masters) |
4 | University of Regina | Masters in Software Systems Engineering (MEng) |
5. | University of Waterloo | Data Science and Artificial Intelligence – MDSAIMaster of Mathematics in Computer Science – Artificial IntelligenceData Science – MMath |
6. | Western University | MS in Software Engineering Master of Data Analytics |
7. | Saint Mary’s University | MSc in Computing and Data Analytics |
8. | Lakehead University | Master of Science in Computer Science – Artificial Intelligence |
9. | University of Toronto | MSc Applied Computing in Artificial Intelligence (AI |
10. | University of Victoria | MEng in Applied Data Science |
11. | Northern Lights College | Diploma in Interactive Technologies and Game Design |
12. | Langara College | Post-Degree Diploma in Web and Mobile App Design and Development |
We have a dedicated blog on Everything about Postgraduate Courses in Canada
Note: Success Chances are high if you got 7.0 and above in IELTS with no less than 6.5, and 68 and above in PTE with no less than 60.
If you are interested, we have a dedicated blog on How to prepare for IELTS Test? A guide for IELTS Test Preparation
The average yearly tuition charge to study computer science in Canada is CAD 8,000 to 18,000 per year, but this is only the beginning. It extends beyond this, reaching about CAD $55,000 per year across several Canadian Universities and Colleges.
However, Tuition prices for international students to study Computer Science in Canada may vary depending on universities, courses offered, research possibilities, and other factors.
Some of the Top Computer Science Jobs in Canada include:
S.N | Jobs Offered | Annual salary (CAD) |
1. | Machine Learning Engineer | CAD 80,000 to 145,000 |
2. | Data Scientist | CAD 81,000 to 150,000 |
3. | Web Developer | CAD 50,000 to 80,000 |
4. | Cyber Security Analyst | CAD 70,000 to 110,000 |
5. | Software Developer | CAD 60,000 to 100,000 |
6. | AI Engineer | CAD 75,000 to 150,000 |
7. | Web Designer | CAD 40,000 to 70,000 |
8. | Mobile App Developer | CAD 55,000 to 90,000 |
We hope our blog titled “Study Computer Science in Canada” clears all your doubts about choosing Canada for your Computer Science study. Canada offers everything a student needs to study and live, and it also allows you to study the subject of your choice.
For assistance with your application procedure, get in touch with Consultancy dah. With our Canada Visa Experts, Document Experts, and Counsellors, we can assist you in every possible way with your Canada student visa process to study computer science in Canada from Nepal.
More Related Information:
Students have various courses and specializations to study computer science in Canada. They are:
Artificial Intelligence
Web Development
Software Engineering
Data Science
Data Analytics
Some of the top universities for Computer Science in Canada for International Students include:
University of Waterloo
University of Toronto
Western University
Thompson Rivers University
Lakehead University
University of Victoria
York University
Canada is one of the countries that are well known for higher education. In computer science classes in Canada, the study of theory, mathematics, algorithms, and problem-solving get equal weight. Hardware and programming languages are also covered.
Some of the employment opportunities for students who study in Canada are Web Developer, Data Scientist, Programmer, AI Engineer, Machine Learning Engineer, and many more.
Leave a Reply